The following cell sizes/material thicknesses belong to our standard manufacturing programme:
X * Y * Z | D |
20 x 20 x 20 | 0,6 mm |
25 x 25 x 20/25 | 0,6 mm |
30 x 30 x 20/25/30 | 0,6 mm |
40 x 40 x 25/30/40 | 0,6/0,8 mm |
50 x 50 x 30/40/50 | 0,6/0,8 mm |
60 x 60 x 30 – 50 | 0,6/0,8 mm |
Cut
Cell combination
Colours
- White pre-paint
- Natural, pre-anodised- Powder
- coated as per RAL colour
Special designs
For holes, bores, notches, framings as well as for bent-down and riveted corners, we need accurate drawings.